B.S. Double Degree in Computational Physics and Computer Science
Practical method in small groups.
Need advice on what to study?
HI! I'm Laura and you can reach me to solve any question
Description
The Double Degree in Software Engineering and Computational Physics at U-tad offers training in software, quantum computing, artificial intelligence, thermodynamics, mechanics, electromagnetism and quantum physics in order for students to achieve the desired profile that technology companies are looking for to lead their most innovative projects.
You will work on system simulation projects for diverse sectors, such as aeronautics, automotive, materials science, drug development, meteorology, and autonomous machines. You will develop human-interactive cognitive assistants, IoT devices for service personalization and be a pioneer in launching applications based on quantum computing.
With this double degree, in 5 years you will leave with an education with a great professional trajectory:
- An Official Degree in Software Engineering.
- An Official Degree in Computational Physics.
Study at the leading technological University Centre in digital training that is strongly linked to the business sector. This is a training with guaranteed success, as our students are ranked among the top ten of SEDEA, the Spanish Association of Academic Excellence.
Train in a profession with 100% employability, and with a great professional trajectory.
Career opportunities
By studying the Double Degree in Software Engineering and Computational Physics you will be able to work as:
- Expert in Finite Element Simulations
- Expert in Artificial Intelligence
- Technology Director
- Researcher/Developer of new algorithms for risk and fraud detection, development of personalized medicine
- Scientific-Technological Consultant
- Project management and development in banking, finance, insurance, environment, medicine, etc.
- Researcher in applied physics projects
- Quantum Computing Systems Developer
- Developing robotic assistants for health care
Where our students work
At the end of this double degree, you will be able to work in companies such as IBM, GMV, and Minsait, an Indra company.
Partner companies
Students' projects and awards
Your project: your best professional presentation
Your projects will prove your worth to employers and become your ultimate letter of recommendation . That’s why at U-tad we consider them to be of the utmost importance. Here, you will learn by doing. Starting your first year, you will work on projects, learning and applying your education in teams, all of which will be vital for your future employability.
Talent Awards
U-tad students have received more than 100 awards in national and international competitions in the last three years, which speaks to the our students’ ability and quality through their education.
Students' feedback
We are very proud of our students because they stand out for their talent and daily effort. Additionally, the training received at U-tad provides them with solid knowledge to develop their careers in the sector they are most passionate about.
International mobility
At U-tad, we have an International Relations Department that coordinates and establishes agreements with universities all over the world, as well as with government agencies responsible for international inter-university cooperation. We have agreements with prestigious universities in five continents and we are working to expand the number of institutions with exchange agreements either within the Erasmus program or with bilateral exchange agreements.
Universities such as:
- Beijing Jiatong University of Software Engineering (China)
- Soongsil University (Korea)
- Epitech (France)
- Xi’an Jiaotong-Liverpool University (China)
- Malmo (Sweden)
- Universita’ degli Studi di Milano (Italy)
- Algebra University College (Croatia)
- UPAEP and UP (Mexico)
Faculty
Francisco Javier García Algarra
- Engineering Academic Director
- Academic Director and Teacher at U-tad
Study plan
SUBJECT | ECTS | TYPE | DURATION |
Web Development Fundamentals | 6 | B | 1st Semester |
Introduction to Programming I | 6 | B | 1st Semester |
Networking and Operating Systems Labs | 6 | OB | 1st Semester |
Logic and Discrete Mathematics | 6 | B | 1st Semester |
Creative Thinking | 3 | OB | 1st Semester |
General Physics I | 6 | B | 1st Semester |
Algebra | 6 | B | 2nd Semester |
Computer Architecture | 6 | B | 2nd Semester |
Calculation | 6 | B | 2nd Semester |
Introduction to Programming II | 6 | B | 2nd Semester |
Database and Distributed Systems Laboratory | 6 | OB | 2nd Semester |
Digital Society | 3 | OB | 2nd Semester |
Projects I: Digital Techniques and Technologies | 6 | OB | Annual |
Graphic legend: Basic Training (B) | Compulsory (OB) | Electives (OP) | Compulsory Minor Subject (OBM) | External Internships (PE) | Final Degree Project (TFG)
| ECTS | TYPE | DURATION | |
General Physics II | 6 | B | 1st Semester | |
Introduction to scientific programming | 3 | OB | 1st Semester | |
Statistics | 6 | B | 1st Semester | |
Object Oriented Programming | 6 | OB | 1st Semester | |
Computer Networks | 6 | B | 1st Semester | |
Operating Systems | 6 | B | 1st Semester | |
General Chemistry | 6 | B | 2nd Semester | |
Algorithm Analysis and Design | 6 | OB | 2nd Semester | |
Databases | 6 | OB | 2nd Semester | |
Software Design | 6 | OB | 2nd Semester | |
Mathematical methods for physics | 9 | B | 2nd Semester | |
Projects II: Software Engineering Trends | 6 | OB | 1st Semester |
Leyenda: Basic Training (B) | Compulsory (OB) | Electives (OP) | Obligatorias de Mención (OBM) | External Internships (PE) | Final Degree Project (TFG)
SUBJECT | ECTS | TYPE | DURATION |
Database Expansion | 6 | OB | 1st Semester |
Fundamentals of Visual Composition | 3 | OB | 1st Semester |
Partial Differential Equations | 6 | OB | 1st Semester |
Distributed Systems Programming | 6 | OB | 1st Semester |
Web Programming I, Client | 6 | OB | 1st Semester |
Electromagnetism and Optics | 9 | OB | 1st Semester |
Physics and Artificial Intelligence for Video Games | 6 | OB | 2nd Semester |
Numerical Calculus | 6 | OB | 2nd Semester |
Mobile Application Development | 3 | OB | 2nd Semester |
Mechanics | 6 | OB | 2nd Semester |
Experimental techniques | 3 | OB | 2nd Semester |
Graphic Programming | 6 | OB | 2nd Semester |
Web Programming II, Server | 6 | OB | 2nd Semester |
Leyenda: Basic Training (B) | Compulsory (OB) | Electives (OP) | Obligatorias de Mención (OBM) | External Internships (PE) | Final Degree Project (TFG)
SUBJECT | ECTS | TYPE | DURATION |
Thermodynamics and Statistical Physics | 9 | OB | 1st Semester |
Machine Learning | 6 | OB | 1st Semester |
Quantum Physics | 6 | OB | 1st Semester |
Software Engineering | 6 | OB | 1st Semester |
Artificial Intelligence | 6 | OB | 1st Semester |
Immersive Systems | 6 | OB | 2nd Semester |
Calculation of Probabilities | 6 | OB | 2nd Semester |
Solid State Physics | 6 | OB | 2nd Semester |
UX Fundamentals | 3 | OB | 2nd Semester |
Fluid Mechanics | 6 | OB | 2nd Semester |
OPTIONAL INSO | 3 | OP | 2nd Semester |
Projects III: Web and App Development | 9 | OB | Annual |
Low Level Programming | 3 | OP | 2nd Semester |
Software Verification | 3 | OP | 2nd Semester |
Leyenda: Basic Training (B) | Compulsory (OB) | Electives (OP) | Obligatorias de Mención (OBM) | External Internships (PE) | Final Degree Project (TFG)
SUBJECT | ECTS | TYPE | DURATION |
Business Creation and Management | 3 | OB | 1st Semester |
Project Management | 3 | OB | 1st Semester |
Quantum Computing | 6 | OB | 1st Semester |
Programming Paradigms | 3 | OB | 1st Semester |
Computer Vision | 6 | OB | 1st Semester |
Business and Digital Models | 3 | OB | 2nd Semester |
Company Internship | 6 | PE | 2nd Semester |
Special Effects Simulation | 3 | OB | 2nd Semester |
Projects IV: Graphic Programming, Immersive Systems and Videogames | 9 | OB | Annual |
Computational Physics Final Degree Project | 6 | TFG | Annual |
Software Engineering Final Degree Project | 9 | TFG | Annual |
Leyenda: Basic Training (B) | Compulsory (OB) | Electives (OP) | Obligatorias de Mención (OBM) | External Internships (PE) | Final Degree Project (TFG)
- Location: U-tad Campus
- Hours: Monday – Friday
- ECTS: 240
- Language: Spanish or English
- Modality: In campus
- Centre Attached to: Camilo José Cela University
- Year of implementation: Planned implementation of double degree 2021-2022
- Software Engineering: Year of implementation: 2018-2019
- Spots for new students in the Degree: 60
- Branch of knowledge: Engineering and Architecture
*Computational Physics: degree pending verification by the Foundation for Knowledge madri+d
Minimum number of ECTS per type of registration and course:
Minimum | Maximum | |
Full time 1st course | 72 | 72 |
Full time rest of courses | 30 | 84 |
Part-time 1st course | 25 | 30 |
Part-time rest of courses | 18 | 45 |